| Meta Tags | Info |
|---|---|
| Title | Pusdatin Keluarga DPPAPP DKI Jakarta |
| Meta Description | No Description |
| Meta Keywords | No Keywords |
| Domain Age | Not Available |
| Server Response | 2.35 Sec |
| Services | Value |
|---|---|
| Google Indexed Pages | 39 |
| Yahoo Indexed Pages | 0 |
| Bing Indexed Pages | 0 |
| Domain FB Likes | 0 |
| Services | Value |
|---|---|
| Backlinks | 0 |
| Mozrank Checker | 0 |
| Page Authority Score | 0 |
| Domain Authority Score | 0 |
| # | Estimated Pageviews | Estimated Unique Visitors |
|---|---|---|
| Daily | 272,998 | 5,460 |
| Monthly | 8,189,950 | 163,799 |
| Yearly | 98,279,400 | 1,965,588 |
| # | Stats |
|---|---|
| Global Rank | 11887 |
| Popularity at | Indonesia |
| Regional Rank | 178 |
| <H1> | <H2> | <H3> | <H4> | <H5> | <H6> |
|---|---|---|---|---|---|
| 15 | 0 | 1 | 3 | 0 | 0 |
| <H1> Pendataan Keluarga Satu Pintu </H1> |
| <H1> Cakupan Data </H1> |
| <H1> 1,832,134 </H1> |
| <H1> 2,271,148 </H1> |
| <H1> 7,401,520 </H1> |
| <H1> Kader Dasawisma </H1> |
| <H1> Tema Data </H1> |
| <H1> Kependudukan </H1> |
| <H1> Keluarga Berencana </H1> |
| <H1> Pembangunan Keluarga </H1> |
| <H1> Kesehatan </H1> |
| <H1> Pendidikan </H1> |
| <H1> Sosial </H1> |
| <H1> Perumahan </H1> |
| <H1> Rawan Banjir dan Kebakaran </H1> |
| <H3> Pusat Data & Informasi Keluarga </H3> |
| <H4> Bangunan </H4> |
| <H4> Keluarga </H4> |
| <H4> Individu </H4> |
| Invalid Input |
carik.jakarta.go.id resolves to 103.138.42.195
Server Type : BigIP
The certificate was issued by DigiCert TLS RSA SHA256 2020 CA1 .
The certificate will expire in 48 days .
| Server | |
| Common name: | *.jakarta.go.id |
| Organization: | Pemerintah Provinsi Daerah Khusus Ibukota Jakarta |
| Location: | Jakarta Pusat Daerah Khusus Ibukota Jakarta ID |
| SANs: | *.jakarta.go.id, jakarta.go.id |
| Valid: | FromNovember 19, 2020 to November 24, 2021 |
| Signature Algorithm: | sha256WithRSAEncryption |
| Issuer: | DigiCert TLS RSA SHA256 2020 CA1 |
| Chain | |
| Common name: | DigiCert TLS RSA SHA256 2020 CA1 |
| Organization: | DigiCert Inc |
| Location: | US |
| Valid: | FromSeptember 24, 2020 to September 24, 2030 |
| Signature Algorithm: | sha256WithRSAEncryption |
| Issuer: | DigiCert Global Root CA |
| Chain | |
| Common name: | DigiCert Global Root CA |
| Organization: | DigiCert Inc |
| Location: | US |
| Valid: | FromNovember 10, 2006 to November 10, 2031 |
| Signature Algorithm: | sha1WithRSAEncryption |
| Issuer: | DigiCert Global Root CA |
| Your IP | 103.138.42.195 |
| Country | Not Available |
| ISP | Not Available |
| Latitude | Not Available |
| Longitude | Not Available |
Oh No! GZIP is not enabled :(
| URL | |
| Compressed size | 20 bytes (~0 KB) |
| Uncompressed size | 0 bytes (~0 KB) |
Could be saved by compressing this page with GZIP.
Header Information |
|---|